TJ AEROSENSE | PRINTABLE OWNER / SERVICE RESOURCEDJI Agras T100 Maintenance & Service Checklist
Document routine inspections, scheduled service, and major maintenance milestones. When a component has both time and usage thresholds, use whichever interval comes first.
Source notePrepared from the supplied T100 Maintenance Cycle Recommendation Table. Adjust intervals for actual operating conditions and follow current DJI documentation, in-app warnings, and service procedures.
Aircraft Serial / Name
Date
Aircraft Hours
Flight Count
Battery / Cycle Count
Technician / Operator
Quick interval reference
| DAILY | Before / after operations Arms and locks, radar cleanliness, spray hoses/fittings, strainer/liquid-level system, vent valve, and spray-system flushing. |
|---|
| INITIAL | First 100 flights Power-line, motor, propeller, and propeller-clamp checks begin after the first 100 flights on a new aircraft. |
|---|
| MONTHLY | 100 hours or 1 month Core recurring inspection interval for high-use aircraft; several components are monthly regardless of hours. |
|---|
| 6 MONTH | Every 6 months Frame, radar, electronic boards, ESC, SDR/RTK, and spray-tank deeper inspection. |
|---|
| 12 MONTH | Every 12 months Annual inspection plus all lower-interval items; landing gear and FPV / vision are specifically listed. |
|---|
| MILESTONES | 500 / 1,000 hours Delivery-pump head: 500 hours. Delivery-pump motor: 1,000 hours. Standard battery guidance: 1,500 cycles. |
|---|
| HIGH-HOUR | 700 hours / 36 months Source schedule lists this maximum replacement guidance for many items. Treat as a comprehensive condition review, not an automatic full-aircraft parts replacement. |
|---|
Use this sheet as a record, not as a substitute for current service documentation. Heavy chemical/fertilizer exposure, impact damage, dust, abnormal warnings, or unusual operating conditions may require earlier inspection.
Daily / routine inspection
Complete these before or after operations as applicable. The spray-system rows include after-operation cleaning guidance.
| Component | Inspection interval | Inspection / service check | Status | Notes / action |
| Battery slider | Routine | Visually inspect the following items, replace if there are any issues
1. Check if the pad is missing or if the pad thickness is worn down to the plastic;
2. Check if the plastic side edge is damaged or missing;
3. Check if the roller is missing or stuck; if the roller pad is detached;
4. Check if the metal hook side is misshapen, and if the battery plugs into the hook correctly
5. Check if the battery side clips are broken or missing, and if the function is normal | OK Service N/A | |
| Aircraft Arm & Lock Lever | Routine | Check if the lock lever is misshapen, cracked, if the secondary latch engagement is sufficient, and if the lever stiffness is loose. If looseness occurs, adjust to moderate, not too high (refer to the recommended value table for specific stiffness) | OK Service N/A | |
| Large and small aircraft arms | Routine | 1. Check if the Aircraft Arm coating is cracked
2. Check if the Aircraft Arm carbon tube has cracks | OK Service N/A | |
| Middle frame buckle | Routine | Check if the lock lever is misshapen, cracked, if the secondary latch engagement is sufficient, and if the lever stiffness is loose. If looseness occurs, adjust to moderate, not too high (refer to the recommended value table for specific stiffness) | OK Service N/A | |
| Laser Radar | Routine | Keep the laser-radar dome/window clean and free of pesticide, fertilizer, and dust contamination. Rinse with clean water and wipe with a clean lint-free cloth as needed. Do not disassemble the radar dome for routine cleaning. If warnings persist, stop and diagnose before operation. | OK Service N/A | |
| Hose | Before daily operations preparation | Check if the Aircraft Arm pipelines are worn, pinched, or cracked; | OK Service N/A | |
| Hose Connector | Before daily operations preparation | Check if there is any leakage at the sealing points of the hose connectors on the illustrated spray tank. Defective pipeline sealing can cause air intake, affecting spraying accuracy | OK Service N/A | |
| Delivery Pump | 100 hours or 1 month or after daily operations | After daily operations, flush and clean the spray system. Watch for leakage, abnormal pump noise, blockage, or abnormal operation. Complete the detailed pump-head inspection at the 100-hour / 1-month service interval. | OK Service N/A | |
| Strainer, continuous liquid level gauge | Before daily operations preparation | 1. Check whether the filter is blocked.
2. Check whether the hose of the liquid level gauge is loose.
3. Ensure the liquid level gauge sensor is undamaged | OK Service N/A | |
| Solenoid Vent Valve | Before daily operations preparation | 1. Check if it can be opened normally
2. Check if the solenoid valve is blocked (debris blockage) | OK Service N/A | |
Daily defect / cleaning notes
Monthly / 100-hour / cycle-based inspection
Use the first threshold reached. Initial 100-flight checks are included where applicable.
| Component | Inspection interval | Inspection / service check | Status | Notes / action |
| Remote Controller | 1 month | 1. Clean and inspect for any signs of corrosion.
2. Check if the device can be powered on normally and is functioning; | OK Service N/A | |
| Power distribution board connector | 1 month | 1. Check if the battery is difficult to insert or remove on the aircraft end;
2. Check if the battery connector has verdigris corrosion or black dirt;
3. Check if the power distribution board connector's current flow post has verdigris corrosion or black dirt | OK Service N/A | |
| Middle frame (including left and right frames) | 1 month | 1. Visually inspect the aircraft arm connectors, locking screws, and the contact surface with the middle frame for cracks or misshapen parts
2. Check if the gap between the aircraft arm and the arm connector exceeds 2mm; if so, replace the corresponding materials
3. Check if the middle frame locking screws are tightened. | OK Service N/A | |
| Middle frame fixing screw | 1 month | Middle frame fixing screw
1. Check if the screw is loose
2. Check if the screw is broken
3. Check if the rubber seal is extruded or if there are any abnormal gaps | OK Service N/A | |
| Landing Gear Fixing Screw | 1 month | 1. Check if the screw is loose
2. Check if the screw is broken | OK Service N/A | |
| Aircraft Arm power line | 1. The new aircraft needs to undergo its initial inspection after the completion of 100 flights;
2. Every 100 hours or one month | Check if the Aircraft Arm power line at the four Aircraft Arm connectors has worn through the protective tape, and if there is any exposed or even damaged wire insulation | OK Service N/A | |
| Radar supporting piece. | 1 month | 1. Inspect the radar crossbar.
2. Inspect the radar mounting bracket.
3. Inspect the front radar base. | OK Service N/A | |
| Battery Connector | 1 month | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning
3. Check for any issues with the reed, such as collapse or blackening | OK Service N/A | |
| Standard Provided Battery | Every 100 charge cycles or one month | 1. Check for swollen, dents, or deformation
2. Clean the battery terminals
3. Charge and discharge at least once every three months to maintain battery activity | OK Service N/A | |
6-month inspection
These are deeper inspections and may involve disassembly, diagnostics, corrosion checks, or component testing.
| Component | Inspection interval | Inspection / service check | Status | Notes / action |
| Middle frame (including front frame and rear frame) | 6 months | 1. Check for cracks. Package broken
2. Check if the structure is loose.
3. Inspect the frame for corrosion. | OK Service N/A | |
| Front Radar | 6 months | 1. Check for dents or other external damage
2. Clean and check if the wiring port is corroded
3. Check if it can power on normally and function properly, with no HMS errors.
4. If HMS errors occur, replace with a new radar for cross test. | OK Service N/A | |
| Payloads control board | 6 months | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning | OK Service N/A | |
| Payloads Adapter Board | 6 months | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning | OK Service N/A | |
| Aerial-Electronics System | 6 months | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning | OK Service N/A | |
| ESC | 6 months | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning
3. Check if the ESC is loose
4. If an HMS error occurs, replace the ESC for a cross test | OK Service N/A | |
| SDR Antenna | 6 months | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning | OK Service N/A | |
| RTK Module | 6 months | 1. Clean and inspect for any signs of corrosion
2. Check if the device can be powered on normally and is functioning | OK Service N/A | |
| Spray Tank | 6 months | Daily cleaning | OK Service N/A | |
12-month inspection
Annual service should also include any lower-interval checks that are due.
| Component | Inspection interval | Inspection / service check | Status | Notes / action |
| Landing Gear | 12 Months | Check if the landing gear has any cracks | OK Service N/A | |
| FPV/Quadruple Vision | 12 Months | 1. Visually inspect if the binocular vision is misshapen or damaged
2. Visually inspect if the FPV is misshapen or damaged
3. If an HMS error occurs, replace with a new Radar for a cross test | OK Service N/A | |
Major service milestones
| Milestone | Component | Guidance | Status |
|---|
| 500 hours | Delivery pump head | Recommended replacement interval for the delivery-pump head assembly. | Reviewed |
| 1,000 hours | Delivery pump motor | Recommended replacement interval for the delivery-pump motor. | Reviewed |
| 1,500 cycles | Standard flight battery | Maximum cycle guidance in the source schedule. Monitor battery condition throughout its service life. | Reviewed |
| 700 hours / 36 months | Comprehensive aircraft review | The source schedule lists this maximum replacement guidance for many items. Perform a comprehensive condition-based review and follow current DJI service guidance rather than automatically replacing every listed component. | Reviewed |
Repair toolkit reference
Phillips screwdriver PH00/PH1
Hex driver 1.5/2.0/2.5/3.0/4.0/5.0 mm
Torx screwdriver T6
Angled socket 10 mm/16 mm
4 mm Hexagon Socket Wrench
Tweezers
Crowbar
Hose Nut Wrench
Long Nose Pliers
Service completion record
| Work performed / parts replaced | |
|---|
| HMS / diagnostic findings | |
|---|
| Torque / calibration / functional checks completed | |
|---|
| Post-service test result | |
|---|
| Next recommended inspection / service | |
|---|
Technician / Operator Signature
Date
Customer / Owner Acknowledgment
Date
Maintenance note: This checklist is a practical reference derived from the supplied T100 maintenance-cycle recommendation. Actual maintenance needs vary with chemical exposure, fertilizer, dust, operating intensity, impacts, warnings, and aircraft condition. Follow current DJI documentation, safety instructions, service bulletins, and in-app warnings.